Lizi's Low Sugar Maple & Pecan Granola combines toasted wholegrain oats with crunchy pecans, seeds, coconut and a subtle maple sweetness. With just 3.7g of sugars per 100g, it offers a satisfying option for those looking for a lower-sugar breakfast or snack.
Rich in fibre and made with wholegrain oats, this crunchy granola is delicious with yoghurt or milk, sprinkled over breakfast bowls, or enjoyed straight from the pouch. The convenient 400g resealable pack helps keep it fresh for everyday use.
Features
- Made with 72% wholegrain oat flakes
- Contains crunchy pecan pieces and almonds
- 3.7g sugars per 100g
- High in fibre with 8.2g per 100g
- Suitable for vegans and kosher
Benefits
- Enjoy a satisfying crunchy texture at breakfast
- Delivers a subtle maple and pecan flavour
- Ideal with yoghurt, milk or breakfast bowls
- Suitable for snacking throughout the day
- Resealable pouch helps maintain freshness
Product Info
| Product Information | Details |
|---|---|
| Serving Format | 400g Pouch, Approximately 8 Servings |
| Key Ingredients | Wholegrain Oat Flakes (72%), Pecan Nuts, Almonds, Seeds, Maple Syrup, Coconut Chips |
| Special Attributes | Low Sugar, High Fibre, Wholegrain, Vegan Friendly, Kosher |
| Flavour | Maple & Pecan |
| Storage | Store in a cool, dry place. Reseal bag after use. |
| Allergen Information | Contains Oats, Pecan Nuts, Almonds and Wheat. May contain other nuts, peanuts and milk. |
Nutritional Facts
| Typical Values | Per 100g | Per 50g Portion | % RI* |
|---|---|---|---|
| Energy | 1993 kJ / 476 kcal | 997 kJ / 238 kcal | 12% |
| Fat | 21.5g | 10.8g | 15% |
| of which Saturates | 2.8g | 1.4g | 7% |
| Carbohydrates | 54.5g | 27.3g | 11% |
| of which Sugars | 3.7g | 1.9g | 2% |
| Fibre | 8.2g | 4.1g | 17% |
| Protein | 12.1g | 6.1g | 12% |
| Salt | 0.2g | 0.1g | 2% |
*RI = Reference Intake of an average adult (8400 kJ / 2000 kcal).